Engine Production
1 9 2 7 | First # | Last # | Total | 1 9 3 0 | First # | Last # | Total | |
October | 1 | 137 | 137 | January | 2,742,696 | 2,826,649 | 83,954 | |
November | 138 | 971 | 834 | February | 2,826,650 | 2,940,776 | 114,127 | |
December | 972 | 5,275 | 4,304 | March | 2,940,777 | 3,114,465 | 173,689 | |
1 9 2 8 | April | 3,114,466 | 3,304,703 | 190,238 | ||||
January | 5,276 | 17,251 | 11,976 | May | 3,304,704 | 3,509,306 | 204,603 | |
February | 17,252 | 36,016 | 18,765 | June | 3,509,307 | 3,702,547 | 193,241 | |
March | 36,017 | 67,700 | 31,684 | July | 3,702,548 | 3,771,362 | 68,815 | |
April | 67,701 | 109,740 | 42,040 | August | 3,771,363 | 3,883,888 | 112,526 | |
May | 109,741 | 165,726 | 55,986 | September | 3,883,889 | 4,005,973 | 122,085 | |
June | 165,727 | 224,226 | 58,500 | October | 4,005,974 | 4,093,995 | 88,022 | |
July | 224,227 | 295,707 | 71,481 | November | 4,093,996 | 4,177,733 | 83,738 | |
August | 295,708 | 384,867 | 89,160 | December | 4,177,734 | 4,237,500 | 59,767 | |
September | 384,868 | 473,012 | 88,145 | 1 9 3 1 | ||||
October | 473,013 | 585,696 | 112,684 | January | 4,237,501 | 4,310,300 | 72,800 | |
November | 585,697 | 697,829 | 112,133 | February | 4,310,301 | 4,393,627 | 83,327 | |
December | 697,830 | 810,122 | 112,293 | March | 4,393,628 | 4,520,831 | 127,204 | |
1 9 2 9 | April | 4,520,832 | 4,611,921 | 91,090 | ||||
January | 810,123 | 983,136 | 173,014 | May | 4,611,922 | 4,695,999 | 84,078 | |
February | 983,137 | 1,127,171 | 144,035 | June | 4,696,000 | 4,746,730 | 50,731 | |
March | 1,127,172 | 1,298,827 | 171,656 | July | 4,746,731 | 4,777,282 | 30,552 | |
April | 1,298,828 | 1,478,647 | 179,820 | August | -none- | -none- | 0 | |
May | 1,478,648 | 1,663,401 | 184,754 | September | 4,777,283 | 4,824,809 | 47,527 | |
June | 1,663,402 | 1,854,831 | 191,430 | October | 4,824,810 | 4,826,746 | 1,937 | |
July | 1,854,832 | 2,045,422 | 190,591 | November | 4,826,747 | 4,830,806 | 4,060 | |
August | 2,045,423 | 2,243,920 | 198,498 | December | -none- | -none- | 0 | |
September | 2,243,921 | 2,396,932 | 153,012 | 1 9 3 2 | ||||
October | 2,396,933 | 2,571,781 | 174,849 | January | 4,830,807 | 4,842,983 | 12,177 | |
November | 2,571,782 | 2,678,140 | 106,359 | February | 4,842,984 | 4,846,691 | 3,708 | |
December | 2,678,141 | 2,742,695 | 64,555 | March | 4,846,692 | 4,849,340 | 2,649 |
Source: Model A Restoration Guidelines and Judging Standards, Revised 2011