Model A Production Figures
Sources:
– Domestic figures – “Henry’s Lady“, by Ray Miller
– Worldwide figures – “The Restorer“, May-Jun 1991
Worldwide Production | Domestic Production | Foreign Production | ||||||
Body Name | Model Number | Quantity | % of Total | Quantity | % of Total | Quantity | % of Total
| |
Town Car | 140-A, 140-B | 1,198 | 0.02% | 1,065 | 0.02% | 133 | 0.02%
| |
Conv. Sedan | 400-A | 5,085 | 0.10% | 4,864 | 0.11% | 221 | 0.04%
| |
Taxi Cab | 135-A | 5,401 | 0.11% | 4,850 | 0.11% | 551 | 0.10%
| |
De Luxe Phaeton | 180-A | 7,281 | 0.15% | 6,175 | 0.14% | 1,106 | 0.21%
| |
Station Wagon | 150-A, 150-B | 11,848 | 0.24% | 11,317 | 0.26% | 531 | 0.10%
| |
Fordor Standard (2W) | 170-A | 13,433 | 0.28% | 5,279 | 0.12% | 8,154 | 1.53%
| |
Fordor De Luxe (2W) | 170-B, 160-C | 18,692 | 0.38% | 16,105 | 0.37% | 2,587 | 0.49%
| |
De Luxe Tudor | 055-B | 24,030 | 0.49% | 21,984 | 0.51% | 2,046 | 0.38%
| |
Victoria | 190-A | 42,310 | 0.87% | 40,212 | 0.93% | 2,098 | 0.39%
| |
De Luxe Coupe | 045-B | 53,473 | 1.10% | 52,004 | 1.20% | 1,469 | 0.28%
| |
Cabriolet | 068-A, 068-B | 60,715 | 1.25% | 54,090 | 1.25% | 6,625 | 1.24%
| |
De Luxe Roadster | 040-B | 68,335 | 1.41% | 64,315 | 1.49% | 4,020 | 0.75%
| |
Business Coupe | 054-A | 76,288 | 1.57% | 74,987 | 1.73% | 1,301 | 0.24%
| |
Fordor Standard (3W) | 165-A, 165-C | 134,366 | 2.77% | 113,201 | 2.62% | 21,165 | 0.49%
| |
Standard Phaeton | 035-A, 035-B | 209,943 | 4.32% | 117,849 | 2.72% | 92,094 | 2.13%
| |
Fordor Standard (2W) | 060-A | 255,706 | 5.26% | 233,725 | 5.40% | 21,981 | 0.51%
| |
Fordor Town Sedan | 155-A, 155-C | 279,293 | 5.75% | 245,374 | 5.67% | 33,919 | 0.78%
| |
Sport Coupe | 050-A, 050-B | 315,550 | 6.49% | 302,992 | 7.00% | 12,558 | 0.29%
| |
Commercial Chassis | none | 352,584 | 7.26% | 264,986 | 6.13% | 87,598 | 2.03%
| |
Standard Roadster | 040-A, 040-B | 422,354 | 8.69% | 392,135 | 9.07% | 30,219 | 0.70%
| |
Trucks | All Series | 539,786 | 11.11% | 482,850 | 11.16% | 56,936 | 10.68%
| |
Standard Coupe | 045-A, 045-B | 573,703 | 11.81% | 556,238 | 12.86% | 17,465 | 3.28%
| |
Standard Tudor | 055-A, 055-B | 1,387,270 | 28.55% | 1,259,128 | 29.11% | 128,142 | 24.05% | |
Total Production | 4,858,644 |
100.00% |
4,325,725 |
100.00% |
532,919
|
50.72%
| ||