Research - Assembly Plants
Assembly Plant Production Figures
Compiled by Steve Pargeter, Nashua, NH 03063-2719
Note: There is some question whether the following information is complete. The author and several other Model A historians are researching further. For example, there is some evidence that the Long Beach plant DID produce some cars in 1931.
Domestic Plants (36)
Assembly Plant | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | Totals | Percent | |
1 | Atlanta, GA | 0 | 11,034 | 23,195 | 16,830 | 10,538 | 0 | 61,597 | 1.86% |
2 | Buffalo, NY | 0 | 15,313 | 39,103 | 35,380 | 18,607 | 0 | 108,403 | 3.27% |
3 | Charlotte, NC | 0 | 13,905 | 35,634 | 21,439 | 13,059 | 0 | 84,037 | 2.53% |
4 | Chester, PA | 0 | 24,801 | 72,375 | 64,689 | 25,742 | 0 | 187,607 | 5.65% |
5 | Chicago, IL | 0 | 34,291 | 79,641 | 60,092 | 27,474 | 0 | 201,498 | 6.07% |
6 | Cincinnati, OH | 0 | 10,164 | 30,194 | 23,619 | 11,183 | 0 | 75,160 | 2.26% |
7 | Cleveland, OH | 0 | 4,696 | 34,338 | 29127 | 13,800 | 0 | 81,961 | 2.47% |
8 | Columbus, OH | 0 | 8,647 | 31,533 | 20897 | 9,184 | 0 | 70,261 | 2.12% |
9 | Dallas. TX | 0 | 18,882 | 48,546 | 20,849 | 9,661 | 0 | 97,938 | 2.95% |
10 | Denver, CO | 0 | 7,172 | 23,685 | 20,015 | 9,610 | 0 | 60,482 | 1.82% |
11 | Des Moines, IA | 0 | 10,223 | 30,339 | 21,425 | 8,271 | 0 | 70,258 | 2.12% |
12 | Edgewater, NJ | 0 | 0 | 0 | 91,883 | 51,443 | 0 | 143,326 | 4.32% |
13 | Houston, TX | 0 | 13,542 | 32,182 | 22,144 | 0 | 0 | 67,868 | 2.05% |
14 | Indianapolis, IN | 0 | 11,330 | 32,744 | 21,148 | 0 | 0 | 65,222 | 1.97% |
15 | Jacksonville, FL | 0 | 12,885 | 20,507 | 16,694 | 0 | 0 | 50,086 | 1.51% |
16 | Kansas City, KS | 0 | 35,948 | 71,573 | 37,389 | 0 | 0 | 144,910 | 4.37% |
17 | Kearny, NJ | 188 | 58,782 | 89,973 | 0 | 0 | 0 | 148,943 | 4.49% |
18 | Long Beach, Calif | 0 | 0 | 0 | 47,399 | 0 | 0 | 47,399 | 1.43% |
19 | Los Angeles, CA | 0 | 14,551 | 51,829 | 0 | 0 | 0 | 66,380 | 2.00% |
20 | Louisville, KY | 0 | 25,973 | 45,646 | 23,126 | 0 | 0 | 94,745 | 2.86% |
21 | Memphis, TN | 0 | 19,797 | 44,858 | 22,701 | 0 | 0 | 87,356 | 2.63% |
22 | Milwaukee, WI | 0 | 10,993 | 29,701 | 22,672 | 0 | 0 | 63,366 | 1.91% |
23 | New Orleans, LA | 0 | 11,589 | 26,213 | 15,604 | 0 | 0 | 53,406 | 1.61% |
24 | Norfolk, VA | 0 | 24,222 | 49,307 | 43,532 | 0 | 0 | 117,061 | 3.53% |
25 | Oklahoma City, OK | 0 | 16,743 | 40,584 | 22,376 | 0 | 0 | 79,703 | 2.40% |
26 | Omaha, NE | 0 | 12,065 | 35,211 | 23,530 | 0 | 0 | 70,806 | 2.13% |
27 | Philadelphia, PA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
28 | Pittsburgh, PA | 0 | 11,011 | 34,256 | 22,981 | 0 | 0 | 68,248 | 2.06% |
29 | Portland, OR | 0 | 2,508 | 15,907 | 10,077 | 0 | 0 | 28,492 | 0.86% |
30 | Richmond, VA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
31 | Rouge, MI | 3,998 | 71,841 | 127,367 | 83,213 | 0 | 45 | 286,464 | 8.63% |
32 | Saint Louis, MO | 0 | 22,176 | 36,745 | 28,748 | 0 | 0 | 87,669 | 2.64% |
33 | San Francisco, CA | 0 | 15,132 | 40,630 | 33,719 | 0 | 0 | 89,481 | 2.70% |
34 | Seattle, WA | 0 | 9,348 | 22,406 | 15,233 | 0 | 0 | 46,987 | 1.42% |
35 | Somerville, MA | 0 | 21,225 | 56,272 | 60,033 | 0 | 0 | 137,530 | 4.14% |
36 | Twin City, MN | 0 | 26,875 | 70,211 | 76,826 | 0 | 0 | 173,912 | 5.24% |
Totals | 4,186 | 607,664 | 1,422,705 | 860,831 | 208,572 | 45 | 3,318,562 | 100.00% |
Overseas Assembly Plants (17)
Assembly Plant | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | Totals | Percent | |
1 | Antwerp, Belgium | 0 | 2,776 | 6,800 | 7,999 | 5,867 | 0 | 23,442 | 5.77% |
2 | Asnieres, France | 0 | 867 | 5,873 | 6,268 | 5,544 | 0 | 18,552 | 4.57% |
3 | Barcelona, Spain | 0 | 2,282 | 6,366 | 5,004 | 1,571 | 0 | 15,223 | 3.75% |
4 | Berlin, Germany | 0 | 1,715 | 5,526 | 7,716 | 0 | 0 | 14,957 | 3.68% |
5 | Buenos Aires, Argentina | 0 | 2,884 | 19,866 | 16,202 | 6,731 | 0 | 45,683 | 11.25% |
6 | Cologne, Germany | 0 | 0 | 0 | 0 | 2,633 | 0 | 2,633 | 0.65% |
7 | Copenhagen, Denmark | 0 | 3,482 | 10,128 | 11,662 | 7,761 | 0 | 33,033 | 8.13% |
8 | Dagenham, England | 0 | 0 | 0 | 0 | 4,909 | 0 | 4,909 | 1.21% |
9 | Istanbul, Turkey | 0 | 0 | 0 | 1,891 | 743 | 0 | 2,634 | 0.65% |
10 | Manchester, England | 0 | 3,419 | 8,608 | 8,528 | 0 | 0 | 20,555 | 5.06% |
11 | Mexico City, Mexico | 0 | 812 | 2,657 | 2,705 | 897 | 0 | 7,071 | 1.74% |
12 | Rio De Janeiro, Brazil | 0 | 0 | 1,614 | 688 | 0 | 0 | 2,302 | 0.57% |
13 | Rotterdam, Holland | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 0.01% |
14 | Santiago, Chile | 0 | 0 | 2,161 | 1,924 | 656 | 0 | 4,741 | 1.17% |
15 | Sao Paulo, Brazil | 0 | 1,186 | 8,307 | 2,647 | 1,841 | 0 | 13,981 | 3.44% |
16 | Walkerville, Canada | 0 | 49,169 | 57,052 | 52,630 | 22,079 | 1,482 | 182,412 | 44.91% |
17 | Yokohama, Japan | 0 | 1,033 | 3,802 | 4,325 | 4,848 | 0 | 14,008 | 3.45% |
Totals | 0 | 69,625 | 138,760 | 130,189 | 66,129 | 1,482 | 406,185 | 100.00% |