Paint By Year & Body Style
Phaeton and Roadsters
The following paint chart information was taken from the Model A Restoration Guidelines and Judging Standards, a joint project of MAFCA and MARC. Click the link to purchase yours today!
This link to the Model A Paint codes will give you some valuable information on current paint codes. Of course the best tool in the box is the Paint and Finish Guide available online here.
Phaetons/Roadsters | Lower Body | Belt, Quarter And Sill Molding | Reveals | Stripe | Notes |
---|---|---|---|---|---|
1928 Phaeton (35-A) and Roadster (40-A) | Niagra Blue, Light | Dutchess Blue | French Gray | ||
Niagra Blue, Dark | Dutchess Blue | French Gray | |||
Arabian Sand, Light | Copra Drab | French Gray | |||
Arabian Sand, Dark | Copra Drab | French Gray | |||
Dawn Gray, Dark | Gunmetal Blue | French Gray | |||
Gunmetal Blue | Dawn Gray, Dark | Straw | |||
1929 Phaeton (35-A) and Roadster (40-A) | Bonnie Gray | Chelsea Blue | Straw (1) | (1) Dropped May 1929 | |
Rose Beige | Seal Brown | Orange | (2) Available October 1929 | ||
Balsam Green | Valley Green | Medium Cream | |||
Andalusite Blue | Black | French Gray | |||
Thorne Brown | Black | Gold (2) | |||
1930 PHAETON and ROADSTER | Thorne Brown | Thorne Brown | Straw (1) | (1) Dropped November 1930 | |
Standard (35-B, 40-B) | Kewanee Green | Elkpoint Green | Apple Green | (2) Dropped August 1930 | |
Chicle Drab | Copra Drab | Straw (1) | (3) Available September 1930 | ||
Copra Drab | Chicle Drab | Straw (1) | (4) March to September 1930 | ||
Andalusite Blue | Andalusite Blue | French Gray (6) | (5) Available October 1930 | ||
Andalusite Blue | Andalusite Blue | Aurora Red (2) | (6) Early 1930 only | ||
Lombard Blue | Lombard Blue | Hessian Blue (3) | |||
Black | Black | Vermilion (4) | |||
Black | Black | Apple Green (5) | |||
1930 PHAETON and ROADSTER | Washington Blue | Riviera Blue | Tacoma Cream | (1) Dropped September 1930 | |
De Luxe (180-A, 40-B Dlx) | Black | Black | Aurora Red (1) | (2) Available October 1930 | |
Black | Black | Apple Green (2) | (3) Available July 1930 | ||
Brewster Green | Black | Apple Green (2) | (4) Dropped August1930 | ||
Stone Brown | Stone Deep Gray | Tacoma Cream (3) | (5) Available September 1930 | ||
Thorne Brown | Thorne Brown | Tacoma Cream | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Chicle Drab | Copra Drab | Tacoma Cream | |||
Andalusite Blue | Andalusite Blue | Aurora Red (4) | |||
Lombard Blue | Lombard Blue | Hessian Blue (5) | |||
Ford Maroon | Black | Aurora Red | |||
Bronson Yellow | Seal Brown | Orange | |||
1931 PHAETON and ROADSTER | Thorne Brown | Thorne Brown | Straw (1) | (1) Tacoma Cream stripe beginning July 1931 | |
Standard (35-B, 40-B) | Lombard Blue | Lombard Blue | Hessian Blue (1) | ||
Chicle Drab | Copra Drab | Straw (1) | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Black | Black | Apple Green | |||
1931 PHAETON and ROADSTER | Washington Blue | Riviera Blue | Tacoma Cream | ||
De Luxe (180-A, 40-B Dlx) | Stone Brown | Stone Deep Gray | Tacoma Cream | ||
Brewster Green | Black | Apple Green | |||
Black | Black | Apple Green |
Tudor Sedans
Tudors | Upper-Lower Body | Belt-Quarter Molding | Reveals | Stripe | Notes |
---|---|---|---|---|---|
1928 Commercial, Open Cab, Closed Cab | Upper, Lower Body, | Belt & Quarter Moulding | Stripe | ||
A & AA Panel Delivery | and Reveals | ||||
Rock Moss Green | Rock Moss Green | French Gray | (1) Dropped August 1928 | ||
Rock Moss Green | Black | French Gray | (2) Available August 1928 | ||
Commercial Gray (1) | Commercial Gray (1) | None | |||
Gunmetal Blue (2) | Gunmetal Blue (2) | French Gray | |||
1929 Commercial, Open Cab, Closed Cab | Rock Moss Green | Rock Moss Green | French Gray | ||
Rock Moss Green | Black | French Gray | |||
Commercial Drab | Commercial Drab | Straw | |||
Commercial Drab | Black | Straw | |||
L'anse Green, Dark | L'anse Green, Dark | Straw | |||
L'anse Green, Dark | Black | Straw | |||
Gunmetal Blue | Gunmetal Blue | French Gray | |||
Commercial Drab | Black | French Gray | |||
1930 Commercial, Open Cab, Closed Cab | Rock Moss Green | Same | Apple Green | ||
A & AA Panel Deliveries | Blue Rock Green | Same | Apple Green | ||
Black | Same | Straw | |||
After September 1930 | |||||
Phoenix Brown | Same | Straw | |||
Menelas Orange | Same | Straw | |||
Rubellite Red | Same | Straw | |||
Pegex Orange | Same | French Gray | |||
Copra Drab | Same | Straw | |||
Thorne Brown | Same | Straw |
Commercial Vehicles
Tudors | Upper-Lower Body | Belt-Quarter Molding | Reveals | Stripe | Notes |
---|---|---|---|---|---|
1928 Commercial, Open Cab, Closed Cab | Upper, Lower Body, | Belt & Quarter Moulding | Stripe | ||
A & AA Panel Delivery | and Reveals | ||||
Rock Moss Green | Rock Moss Green | French Gray | (1) Dropped August 1928 | ||
Rock Moss Green | Black | French Gray | (2) Available August 1928 | ||
Commercial Gray (1) | Commercial Gray (1) | None | |||
Gunmetal Blue (2) | Gunmetal Blue (2) | French Gray | |||
1929 Commercial, Open Cab, Closed Cab | Rock Moss Green | Rock Moss Green | French Gray | ||
Rock Moss Green | Black | French Gray | |||
Commercial Drab | Commercial Drab | Straw | |||
Commercial Drab | Black | Straw | |||
L'anse Green, Dark | L'anse Green, Dark | Straw | |||
L'anse Green, Dark | Black | Straw | |||
Gunmetal Blue | Gunmetal Blue | French Gray | |||
Commercial Drab | Black | French Gray | |||
1930 Commercial, Open Cab, Closed Cab | Rock Moss Green | Same | Apple Green | ||
A & AA Panel Deliveries | Blue Rock Green | Same | Apple Green | ||
Black | Same | Straw | |||
After September 1930 | |||||
Phoenix Brown | Same | Straw | |||
Menelas Orange | Same | Straw | |||
Rubellite Red | Same | Straw | |||
Pegex Orange | Same | French Gray | |||
Copra Drab | Same | Straw | |||
Thorne Brown | Same | Straw |
1931 Commercial Vehicles
There were thirty nine colors in all. All colors listed are body colors. There are no special trim colors as all the body colors could be used in any combination.
Rose Beige | Phoenix Brown | Thorne Brown | Copra Drab | (1) De Luxe Pick-up until July 1931 |
Chicle Drab | Dawn Gray-Light | Bonnie Gray | Rubellite Red | (2) Available July 1931 |
Vermilion | Menelas Orange | Yukon Yellow | Arrabian Sand, Dark | (3) Standard on De Luxe pickup only |
Dawn Gray Dark | Black | Lombard Blue | Niagara Blue, Light | |
Niagra Blue, Dark | Gunmetal Blue | Chelsea Blue | Duchess Blue | |
Arabian Sand, Light | Commercial Drab | Pembroke Gray | Pegex Orange | |
Medium Cream | Cigarette Cream | Blue Rock Green | Rock Moss Green | |
Balsam Green | Vagabond, Green | Valley Green | Highland Green | |
Kewanee Green | Elkpoint Green | L’anse Green, Dark | Lawn Green | |
Cherokee Gray (1) | Seagull Gray (2) | White (3) |