Prices of the New Ford
The New Ford was introduced to the world on December 2, 1927. Below are images showing full-page ads that appeared the day before the announcement.
The table below shows the new car prices, FOB Detroit, without accessories or “dealer markup”:
Body Style |
1928 | 1929 | 1930 | 1931 |
Phaeton | $395 | $440 | $440 | $435 |
De Luxe Phaeton | — | — | $625 | $580 |
Roadster | 385 | $435 | $450 | $430 |
De Luxe Roadster | — | — | $520 | $475 |
Standard Coupe | $495 | $500 | $495 | $490 |
De Luxe Coupe | — | — | $545 | $525 |
Business Coupe | $495 | $490 | — | — |
Special Coupe | $500 | $510 | — | — |
Sport Coupe | $550 | $530 | $525 | $500 |
Tudor | $495 | $500 | $495 | $490 |
De Luxe Tudor | — | — | — | $525 |
Fordor | $570 | $600 | $600 | $590 |
De Luxe Fordor | — | — | $640 | $630 |
Town Sedan | — | $670 | $640 | $630 |
Cabriolet | — | $645 | $625 | $630 |
Victoria | — | — | $580 | $580 |
Conv. Sedan | — | — | — | $640 |
Taxi | — | $800 | — | — |
Town Car | — | $1200 | $1200 | — |
Station Wagon | — | n/a | $640 | $625 |
Roadster Pickup | $395 | n/a | n/a | n/a |
Closed Cab Pickup | n/a | n/a | n/a | n/a |
The information above was adapted from Henry’s Fabulous Model “A” by Floyd Clymer.
If you have any updates to the prices above, please send that information
and the source of your information to The Webmaster.