Model A Paint Codes
The paint chips in the MAFCA publication “Paint and Finish Guide” are very accurate representations of the original Model A colors, but the small chips make it difficult to visualize what they’d look like on a vehicle. Once you have decided on a paint color, the next thing to do is to find someone to supply you with it.
The information on this page came from Technical Questions Column by Roger Kauffman in the Model “A” News July-August 2004 (Vol. 51 No.4) These colors were matched with the DuPont Chroma Vision and Spectra Master using chips from the Model A Ford Paint & Finish Guide. It’s a good idea to verify the color against the original finish if possible before mixing the total amount to be used in restoration.
At that time (2004), these paints could be purchased from:
Kenowa Auto Supply , 3849 Oakes S.W., Grandville, MI 49418 (616) 538-5240 (ask for John)
Or check with your local paint supply company.
10/26/16 – Additional information from MAFCA Technical Direct David Bockman:
The PPG code numbers on the list are still valid. I gave our store the 121 PPG number and he said he could mix the Andalusite Blue for me from the number, but it was only available in water base paint. He can provide it in a non-water base paint but would have to make a color match from the chip and the color match cost $35. There are several Model A colors that do not have PPG numbers but most have DuPont numbers. He did not know about the DuPont numbers.
Another great resource for Model A Paint codes and colors. Color Code Database
Color Name | DuPont | PPG | Color Name | DuPont | PPG | |
Andalusite Blue | G8592 | 121 | Gunmetal Blue | DS151 | 436 | |
Niagara Blue Light | BS047 | – | Thorne Brown | L8815 | 283 | |
Chelsea Blue | GS724 | 120 | Riviera Blue | BS215 | 1013 | |
Rose Beige | DS086 | 119 | Lombard Blue | DS192 | 1009 | |
Washington Blue | G8381 | 1246 | Moleskin Brown | DS079 | 544 | |
Duchess Blue | GS733 | 123 | Niagara Blue Dark | BS048 | – | |
Seal Brown | DS080 | 118 | Stone Gray Deep | DS024 | 1015 | |
Stone Brown | TS239 | 1016 | Chicle Drab | B8854 | 91 | |
Blue Rock Green | GS656 | – | Elkpoint Green | DS127 | 543 | |
Dawn Gray Dark | 55134 | – | Medium Cream | B8521 | 125 | |
Copra Drab | DS094 | 440 | Dawn Gray Light | DS130 | – | |
Apple Green (Wheel/Stripe) | GS056 | 518 | Tacoma Cream (wheel) | YS314 | 1245 | |
Bonnie Gray | DS 149 | 116 | French Gray (Stripe) | DS113 | 586 | |
Balsam Green | GS286 | 124 | Brewster Green | DS128 | 1247 | |
Kewanee Green | DS118 | 546 | Rock Moss Green | L8621 | 117 | |
Ford Maroon | DS056 | 1011 | Vermilion Red | 8554 | 1412 | |
Vagabond Green | GS575 | 122 | Ford Maroon Medium | DS064 | – | |
Valley Green | GS380 | 161 | Arabian Sand Light | G8883 | 432 | |
Old Ivory | 43353 | 295 | Orange (wheel) | G9953 | 1166 | |
Old Chester Gray | DS094 | 1027 | Straw | 43353 | 526 | |
Bronson Yellow | C8067 | 545 | Manilla Brown | B8254 | 2000 | |
Tunis Gray | YS352 | 180 | Winterleaf Brown Light | YS 151 | – | |
Winterleaf Brown Dark | C8758 | – | Brewster Green Medium | YS560 | – | |
Brewster Green Light | 38500 | – | Poppy Red | RS571 | 536 | |
Duncan Blue | DS015 | 1296 | Emperor Brown Medium | DS084 | 1295 | |
Dearborn Blue | L9730 | 1442 | Cordoba Gray | YS342 | 1469 | |
Vineyard Green | DS135 | 1470 | Cordoba Tan | G8883 | 1549 | |
Gunmetal Gray | DS078 | 1551 | Phoenix Brown | YS147 | – | |
Hessian Blue (wheel) | BS034 | – | Aurora Red (wheel/stripe) | RS584 | – | |
Olive Green | DS 119 | – | Mountain Brown | C9259 | – | |
Bramble Brown | L8123 | – | Cream | YS309 | – | |
Cherokee Gray | 67258 | – | Gray Green | GS362 | – | |
Aqua Green | GS644 | – | Seagull Gray | DS021 | – | |
Highland Green | 9598 | – | Menclous Orange | YS076 | – | |
Tampa Red | RS388 | – | Yukon Yellow | YS169 | – | |
L’anse Green | DS143 | – | Ford Maroon Medium | DS064 | – | |
Pegex Orange | YS183 | – | Arabian Sand Dark | DS092 | – | |
Lawn Green | GS364 | – | Valley Green | GS380 | – | |
Mulberry Maroon | DS072 | – | Rubelite Red | RS536 | – | |
| ||||||
Color Name | DuPont | PPG | Color Name | DuPont | PPG | |
Miscellaneous Accent Colors |
|
| Mahogany B/C | RS650 | – | |
Seat Frame Brown | 45944 | – | Seat Frame Tan | YS148 | – | |
Walnut B/C (wood grain window luggage rack molding) | YS176 | – | Mocha Brown | N9235 | – | |
(Harding) Bumper Clamp Blue | BS535 | – | Satin Golden Beryl | YS344 | – | |
English Coach Vermilion | 6543 | – | Moulding Gray (window molding color) (1928-29) | N9235 | – | |
Light Buff (mid 1929) (window/molding color) | C9258 | – | Ford Engine Green | DS127/DS135 | – | |
Commercial Drab (commercial vehicle floor assembly color) | DS107 | – | Pembroke Gray | YS341 | – | |
Top Iron Gray | DS092 | – | Top Iron Tan | YS341 | – |
“MAFCA makes no representations or warranties of any kind, express or implied as to the operation of the site or the information, content, materials or products included on this site. To the full extent permissible by applicable law, MAFCA disclaims all warranties, express or implied, including, but not limited to implied warranties of fitness for a particular purpose. Nothing expressed, furnished, or supplied by this site is, or implied to be, technical advice or services, or substitute for the advice and services of a qualified mechanic.” |