Paint By Year & Body Style
Convertible And Convertible Sedans
The following paint chart information was taken from the Model A Restoration Guidelines and Judging Standards, a joint project of MAFCA and MARC. Click the link to purchase yours today!
This link to the Model A Paint codes will give you some valuable information on current paint codes. Of course the best tool in the box is the Paint and Finish Guide available online here.
Cabriolet And Convertible Sedan | Lower Body And Reveals | Upper Body,Deck, Belt, Qtr And Sill Molding | Stripe | Reveals | Notes |
---|---|---|---|---|---|
1929 Cabriolet (68-A) | Cigarette Cream | Seal Brown | Orange | (1) Available October 1929 | |
Bronson Yellow | Seal Brown | Orange (1) | (2) Available July 1929 | ||
Andalusite Blue | Black | French Gray (2) | |||
Thorne Brown | Black | Gold (2) | |||
Mountain Brown | Thorne Brown | Straw (2) | |||
1930 Cabriolet 68-B | Andalusite Blue | Andalusite Blue | French Gray (1) | (1) Dropped 8-29 | |
Andalusite Blue | Andalusite Blue | Aurora Red (5) | (2) Available 9-30 | ||
Lombard Blue | Lombard Blue | Hessian Blue (2) | (3) Available 3-9-30 | ||
Bronson Yellow | Seal Brown | Orange | (4) Available 10-30 | ||
Moleskin Brown Light | Moleskin Brown Light | Tacoma Cream | (5) Available 8-30 | ||
Kewanee Green | Elkpoint Green | Apple Green | |||
Black | Black | Vermilion (3) | |||
Black | Black | Apple Green | |||
Brewster Green | Black | Apple Green (4) | |||
1931 Cabriolet & S/W Cabriolet 68-B-C | Brewster Green | Black | Brewster Green | Apple Green | |
Bronson Yellow | Seal Brown | Bronson Yellow | Orange (1) | (1) Vermilion stripe after 7-31 | |
Kewanee Green | Elkpoint Green | Kewanee Green | Apple Green | ||
Moleskin Brown Light | Moleskin Brown Light | Moleskin Brown Light | French Gray (2) | (2) Tacoma Cream after 6-31 | |
Lombard Blue | Lombard Blue | Lombard Blue | Hessian Blue (2) | ||
Black | Black | Black | Apple Green | ||
Ford Maroon | Ford Maroon | Black | Vermilion (3) | (3) Available after 7-31 | |
1931 Convertible Sedan | |||||
Standard Colors | Washington Blue | Washington Blue | Riviera Blue | Tacoma Cream | (1) Stripe Changed to Tacoma Cream 7-31 |
Brewster Green | Brewster Green | Black | Apple Green | (2) Top rail may also be trim color | |
Copra Drab | Copra Drab | Chicle Drab | Straw (1) | (3) Most sill mouldings were body color | |
Ford Maroon (4) | Ford Maroon | Tampa Red | Vermilion | (4) Added July 1931 | |
Black | Black | Black | Apple Green | (5) Sill mouldings always body color | |
Aqua Green | Gray Green (2) | Gray Green | Tacoma Cream | (6) Vermilion strip July 1931 | |
Optional Colors | Brewster Green | Black | Black | Apple Green | (7) Upper Body Seal Brown |
Ford Maroon | Black | Black | Vermilion | ||
Copra Drab | Chicle Drab (3) | Chicle Drab | Straw (1) | ||
Bronson Yellow (7) | Seal Brown | Bronson Yellow | Orange (6) | ||
Kewanee Green | Elkpoint Green (5) | Elkpoint Green | Apple Green |
Coupes
Coupe | Upper and Lower Body | Belt, Quarter And Sill Molding | Reveals | Stripe | Notes |
---|---|---|---|---|---|
1928 Coupe 45-A 49-A 50-A 54-A | Niagra Blue Light | Dutchess Blue | Dutchess Blue | French Gray | |
Arabian Sand Dark | Copra Drab | French Gray | French Gray | ||
Dawn Gray Dark | Dawn Gray Light | Dawn Gray Light | Straw | ||
Niagra Blue Dark | Niagra Blue Light | Dutchess Blue | French Gray | ||
Gunmetal Blue | Dawn Gray Dark | Dawn Gray Dark | French Gray | ||
1929 Coupe (45-A, 49-A, 50-A, 54-A) | Bonnie Gray | Chelsea Blue | Chelsea Blue | Straw | |
Vagabond Green | Rock Moss Green | Rock Moss Green | Straw | ||
Rose Beige | Seal Brown | Seal Brown | Orange | ||
Andalusite Blue | Black | Niagra Blue Light | French Gray | ||
1929 COUPE, Standard, Special, Sport, Business | Vagabond Green | Rock Moss Green | Vagabond Green | Straw | (1) Available October 1929 |
(45-A, 49-A, 50-A, 54-A) | Rose Beige | Seal Brown | Rose Beige | Orange | |
Andalusite Blue | Black | Andalusite Blue | French Gray | ||
Mountain Brown | Thorne Brown | Mountain Brown | Straw (1) | ||
Thorne Brown | Black | Thorne Brown | Gold (1) | ||
1930 COUPE, Standard and Sport | Andalusite Blue | Black | French Gray (1) | (1) Early 1930 only | |
(45-B, 50-B) | Andalusite Blue | Black | Aurora Red (2) | (2) Dropped August 1930 | |
Lombard Blue | Black | Hessian Blue (3) | (3) Available September 1930 | ||
Kewanee Green | Elkpoint Green | Apple Green | (4) Dropped November 1930 | ||
Copra Drab | Chicle Drab | Straw (4) | (5) Dropped September 1930 | ||
Chicle Drab | Copra Drab | Straw | (6) Available October 1930 | ||
Thorne Brown | Thorne Brown | Tacoma Cream | |||
Black | Black | Vermilion (5) | |||
Black | Black | Apple Green (6) | |||
1930 COUPE, De Luxe | Andalusite Blue | Black | French Gray (1) | (1) Early 1930 only | |
(45B Dlx) | Andalusite Blue | Black | Aurora Red (6) | (2) Available September 1930 | |
Lombard Blue | Black | Hessian Blue (2) | (3) Dropped November 1930 | ||
Kewanee Green | Elkpoint Green | Apple Green | (4) Dropped September 1930 | ||
Copra Drab | Chicle Drab | Straw (3) | (5) Available October 1930 | ||
Chicle Drab | Copra Drab | Straw | (6) Dropped August 1930 | ||
Thorne Brown | Thorne Brown | Tacoma Cream | |||
Black | Black | Vermilion (4) | |||
Black | Black | Apple Green (5) | |||
Brewster Green | Black | Apple Green (5) | |||
Ford Maroon | Black | Vermilion | |||
1931 COUPE, Standard & Sport | Thorne Brown | Thorne Brown | Straw (1) | (1) Tacoma Cream stripe beginning July 1931 | |
(45-B, 50B) | Lombard Blue | Black | Hessian Blue (1) | ||
Chicle Drab | Copra Drab | Straw (1) | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Black | Black | Apple Green | |||
1931 COUPE, De Luxe | Ford Maroon | Black | Vermilion | (1) Tacoma Cream stripe beginning July 1931 | |
(45B) | Brewster Green | Black | Apple Green | ||
Chicle Drab | Copra Drab | Straw (1) | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Black | Black | Apple Green |
Fordor Sedans
Fordor | Lower Body | Belt, Quarter And Sill Molding | Reveals | Stripe | Notes |
---|---|---|---|---|---|
1928 Fordor 60-A | Copra Drab | Seal Brown | Copra Drab | French Gray (1) | (1) Dropped August 1928 |
Rose Beige | Seal Brown | Rose Beige | Orange (2) | (2) Available September 1928 | |
Andalusite Blue | Andalusite Blue | Arabian Sand Dark | Orange | ||
Balsam Green | Valley Green | Pembroke Grey | Old Ivory | ||
1929 FORDOR, Standard and Town Sedan | Bonnie Gray | Chelsea Blue | Bonnie Gray | Straw (1) | (1) Dropped May 1929 |
(155-A,B - 165-A,B) | Vagabond Green | Rock Moss Green | Vagabond Green | Straw | |
Bramble Brown | Thorne Brown | Bramble Brown | Cream | ||
Rose Beige | Seal Brown | Rose Beige | Orange | ||
Andalucite Blue | Andalucite Blue | Niagra Blue Light | French Gray | ||
Dawn Gray | Black | Dawn Gray | French Gray | ||
Ford Maroon | Black | Ford Maroon | Vermilion | ||
1929 FORDOR 2 Window | Bonnie Gray | Chelsea Blue | Bonnie Gray | Straw (1) | (1) Dropped May 1929 |
(60-A, B - 170-A) | Vagabond Green | Rock Moss Green | Vagabond Green | Straw | (2) Sill Moulding Andalusite Blue |
Rose Beige | Seal Brown | Rose Beige (4) | Orange | (3) Stripe may be Orange for January 1929 | |
Andalusite Blue | Andalusite Blue | Niagra Blue (2) | French Gray | (4) Sill Moulding Seal Brown | |
Thorne Brown | Black | Black | Gold | ||
Bramble Brown | Thorne Brown | Bramble Brown | Cream (3) | ||
1930 FORDOR, Standard (165-C,D) | Andalusite Blue | Black | French Gray (1) | (1) Early 1930 Only | |
Andalusite Blue | Black | Aurora Red (6) | (2) Available September 1930 | ||
Lombard Blue | Black | Hessian Blue (2) | (3) Dropped November 1930 | ||
Kewanee Green | Elkpoint Green | Apple Green | (4) Dropped September 1930 | ||
Copra Drab | Chicle Drab | Straw (3) | (5) Available October 1930 | ||
Chicle Drab | Copra Drab | Straw | (6) Dropped August 1930 | ||
Thorne Brown | Thorne Brown | Tacoma Cream | |||
Black | Black | Vermilion (4) | |||
Black | Black | Apple Green (5) | |||
1930 FORDOR 2 Window Deluxe | Andalusite Blue | Black | French Gray (1) | (1) Early 1930 Only | |
(170-B, Dlx) | Andalusite Blue | Black | Aurora Red (6) | (2) Available September 1930 | |
Lombard Blue | Black | Hessian Blue (2) | (3) Dropped November 1930 | ||
Kewanee Green | Elkpoint Green | Apple Green | (4) Dropped September 1930 | ||
Copra Drab | Chicle Drab | Straw (3) | (5) Available October 1930 | ||
Chicle Drab | Copra Drab | Straw | (6) Dropped August 1930 | ||
Thorne Brown | Thorne Brown | Tacoma Cream | |||
Black | Black | Vermilion (4) | |||
Black | Black | Apple Green (5) | |||
Brewster Green | Black | Apple Green (5) | |||
Ford Maroon | Black | Vermilion | |||
1930 Town Sedan | Copra Drab (4) | Chicle Drab | Straw | (1) Dropped September 1930 | |
(155-C,D) | Chicle Drab (4) | Copra Drab | Straw | (2) Available October 1930 | |
Kewanee Green (4) | Elkpoint Green | Apple Green | (3) Dropped September 1930 | ||
Ford Maroon | Black | Vermilion | 4) Most Town Sedans have reveals same as upper body color | ||
Black | Black | Vermilion (1) | |||
Black | Black | Apple Green (2) | |||
Brewster Green | Black | Apple Green (3) | |||
1931 FORDOR, Standard and Standard S/W | Thorne Brown | Thorne Brown | Straw (1) | (1) Tacoma Cream stripe beginning July 1931 | |
(165-C,D, 160-A) | Lombard Blue | Black | Hessian Blue (1) | (2) Some reveals painted upper body color | |
Chicle Drab | Copra Drab | Straw (1) | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Black | Black | Apple Green | |||
1931 FORDOR, De Luxe 2W (170-B Dlx); | Ford Maroon | Black | Vermilion | (1) Tacoma Cream stripe beginning July 1931 | |
S/W Town Sedan (160-B) and S/W De Luxe (160-C) | Brewster Green | Black | Apple Green | ||
Chicle Drab | Copra Drab | Straw (1) | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Black | Black | Apple Green | |||
PHAETON/ROADSTER | |||||
1928 Phaeton (35-A) and Roadster (40-A) | Niagra Blue, Light | Dutchess Blue | French Gray | ||
Niagra Blue, Dark | Dutchess Blue | French Gray | |||
Arabian Sand, Light | Copra Drab | French Gray | |||
Arabian Sand, Dark | Copra Drab | French Gray | |||
Dawn Gray, Dark | Gunmetal Blue | French Gray | |||
Gunmetal Blue | Dawn Gray, Dark | Straw | |||
1929 Phaeton (35-A) and Roadster (40-A) | Bonnie Gray | Chelsea Blue | Straw (1) | (1) Dropped May 1929 | |
Rose Beige | Seal Brown | Orange | (2) Available October 1929 | ||
Balsam Green | Valley Green | Medium Cream | |||
Andalusite Blue | Black | French Gray | |||
Thorne Brown | Black | Gold (2) | |||
1930 PHAETON and ROADSTER | Thorne Brown | Thorne Brown | Straw (1) | (1) Dropped November 1930 | |
Standard (35-B, 40-B) | Kewanee Green | Elkpoint Green | Apple Green | (2) Dropped August 1930 | |
Chicle Drab | Copra Drab | Straw (1) | (3) Available September 1930 | ||
Copra Drab | Chicle Drab | Straw (1) | (4) March to September 1930 | ||
Andalusite Blue | Andalusite Blue | French Gray (6) | (5) Available October 1930 | ||
Andalusite Blue | Andalusite Blue | Aurora Red (2) | (6) Early 1930 only | ||
Lombard Blue | Lombard Blue | Hessian Blue (3) | |||
Black | Black | Vermilion (4) | |||
Black | Black | Apple Green (5) | |||
1930 PHAETON and ROADSTER | Washington Blue | Riviera Blue | Tacoma Cream | (1) Dropped September 1930 | |
De Luxe (180-A, 40-B Dlx) | Black | Black | Aurora Red (1) | (2) Available October 1930 | |
Black | Black | Apple Green (2) | (3) Available July 1930 | ||
Brewster Green | Black | Apple Green (2) | (4) Dropped August1930 | ||
Stone Brown | Stone Deep Gray | Tacoma Cream (3) | (5) Available September 1930 | ||
Thorne Brown | Thorne Brown | Tacoma Cream | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Chicle Drab | Copra Drab | Tacoma Cream | |||
Andalusite Blue | Andalusite Blue | Aurora Red (4) | |||
Lombard Blue | Lombard Blue | Hessian Blue (5) | |||
Ford Maroon | Black | Aurora Red | |||
Bronson Yellow | Seal Brown | Orange | |||
1931 PHAETON and ROADSTER | Thorne Brown | Thorne Brown | Straw (1) | (1) Tacoma Cream stripe beginning July 1931 | |
Standard (35-B, 40-B) | Lombard Blue | Lombard Blue | Hessian Blue (1) | ||
Chicle Drab | Copra Drab | Straw (1) | |||
Kewanee Green | Elkpoint Green | Apple Green | |||
Black | Black | Apple Green | |||
1931 PHAETON and ROADSTER | Washington Blue | Riviera Blue | Tacoma Cream | ||
De Luxe (180-A, 40-B Dlx) | Stone Brown | Stone Deep Gray | Tacoma Cream | ||
Brewster Green | Black | Apple Green | |||
Black | Black | Apple Green |
“MAFCA makes no representations or warranties of any kind, express or implied as to the operation of the site or the information, content, materials or products included on this site. To the full extent permissible by applicable law, MAFCA disclaims all warranties, express or implied, including, but not limited to implied warranties of fitness for a particular purpose. Nothing expressed, furnished, or supplied by this site is, or implied to be, technical advice or services, or substitute for the advice and services of a qualified mechanic.” |